Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
BRCA cis rs867186 1 rs114007205 chr20:33647503 PROCR chr20:33758727-33765164:+ -0.25 -5.04 5.59E-7 Anticoagulant levels;D-dimer levels;Protein C levels;Factor VII levels;Hemostatic factors and hematological phenotypes
BRCA cis rs1853207 1 rs114121665 chr10:96533587 C10orf129 chr10:96953957-96988685:+ 0.22 4.09 4.54E-5 Blood metabolite levels
BRCA cis rs9473555 1 rs1141321 chr6:49412433 CENPQ chr6:49431096-49460820:+ -0.22 -7.04 3.33E-12 Folate pathway vitamin levels
BRCA cis rs9473555 1 rs1141321 chr6:49412433 MUT chr6:49398994-49431031:- 0.34 10.4 3.35E-24 Folate pathway vitamin levels
BRCA cis rs76419734 1 rs114171212 chr4:106616191 INTS12 chr4:106603787-106629881:- -0.28 -3.48 0.000517 Post bronchodilator FEV1
BRCA cis rs1144333 1 rs1144333 chr1:76275100 ACADM chr1:76190043-76229353:+ 0.21 4.08 4.76E-5 Attention function in attention deficit hyperactive disorder
BRCA cis rs59374417 1 rs114707452 chr3:119287090 CD80 chr3:119243142-119278481:- 0.12 4.12 4.11E-5 Vitiligo
BRCA cis rs515910 1 rs1147610 chr10:105941167 C10orf79 chr10:105889647-105992120:- 0.14 5.03 5.71E-7 Attention deficit hyperactivity disorder
BRCA cis rs3730682 1 rs114832687 chr18:51836446 POLI chr18:51795849-51824602:+ 0.13 4.03 5.85E-5 Psoriasis
BRCA cis rs1853207 1 rs114931426 chr10:96552327 C10orf129 chr10:96953957-96988685:+ 0.23 4.12 4.08E-5 Blood metabolite levels
BRCA cis rs867186 1 rs114948279 chr20:33733641 MMP24 chr20:33814539-33864804:+ -0.24 -4.1 4.44E-5 Anticoagulant levels;D-dimer levels;Protein C levels;Factor VII levels;Hemostatic factors and hematological phenotypes
BRCA cis rs867186 1 rs114948279 chr20:33733641 PROCR chr20:33758727-33765164:+ -0.28 -5.51 4.47E-8 Anticoagulant levels;D-dimer levels;Protein C levels;Factor VII levels;Hemostatic factors and hematological phenotypes
BRCA cis rs67250450 1 rs11495981 chr7:28177301 JAZF1 chr7:27870196-28220437:- -0.15 -4.98 7.36E-7 Rheumatoid arthritis
BRCA cis rs1747593 1 rs1150830 chr6:588336 DUSP22 chr6:292101-351353:+ -0.21 -3.42 0.000655 Sitting height ratio
BRCA cis rs12579753 1 rs11519754 chr12:82209181 PPFIA2 chr12:81652880-82153109:- 0.13 3.47 0.000547 Resting heart rate